Services Offered |
Leasing &
|
Property Management
|
||
|---|---|---|---|---|
| Property Marketing and Listing | ||||
| Rental Analysis * | ||||
| Pre-Leasing Inspection | ||||
| High Quality Property Photos | ||||
| Listing and Marketing Service | ||||
| 360 Degree Photos of Property | ||||
| Third-Party Professional Photography Includes HD Quality Photos, Interactive Virtual Tour *Internal photos are included with our Marketing Fee |
$250 | $250 | ||
| Video Walk-Through Tour | ||||
| YouTube Video | ||||
| Social Media Package | ||||
| Vacant Self-Showing | ||||
| Showing Agent | $500 | $500 | ||
| Resident Placement & Management | ||||
| Resident Screening *Paid Directly from Prospective Resident | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit and Rent | ||||
| Move-In Inspection | ||||
| Move-Out Inspection | $295 each | $295 each | ||
| Management Services | ||||
| 24/7 Maintenance Portal | ||||
| Resident Communication | ||||
| Maintenance Coordination | ||||
| Lease Enforcement | ||||
| Property Check-ups | 2 per year | |||
| Financial Reporting | ||||
| Rent Collection | ||||
| Accounting | ||||
| Prompt Owner Payment | ||||
| Monthly Reporting | ||||
| Year-End Tax Statement | $25 | |||
| Optional Services | ||||
| Additional Inspections | ||||
| Property Check-up | ||||
| PMI Guarantees | ||||
|
More Information
Happiness Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Pet Guarantee
|
||||
|
More Information
21 Day Guarantee
|
||||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
$25 per month Optional Program |
|||
| Get Started | Get Started | Get Started | ||

