Services Offered |
Leasing &
|
Property Management
|
||
|---|---|---|---|---|
| Property Marketing and Listing | ||||
| Rental Analysis | Included | Included | ||
| Pre-Leasing Inspection | Included | $195 (Optional) |
||
| High Quality Property Photos | Included | Included | ||
| Listing and Marketing Service | Included | Included | ||
| 360 Degree Photos of Property | Included | Included | ||
| Third-Party Professional Photography (Optional) Includes HD Quality Photos, Interactive Virtual Tour *Internal photos are included with our Marketing Fee |
$325 | $325 | ||
| 360 Virtual Walk-Through Tour | Included | Included | ||
| Video Walk-Through Tour | Included | Included | ||
| YouTube Video | Included | Included | ||
| Social Media Package | Included | Included | ||
| Vacant Self-Showing | Included | Included | ||
| Showing Agent | $500 (Optional) |
$500 (Optional) |
||
| Resident Placement & Management | ||||
| Resident Screening *Paid Directly from Prospective Resident | Included | Included | ||
| Lease Preparation & Signing | Included | Included | ||
| Collection of Security Deposit and Rent | Included | Included | ||
| Move-In Inspection | Included | Included | ||
| Move-Out Inspection | Not Included | $295 each | ||
| Management Services | ||||
| 24/7 Maintenance Portal | Not Included | Included | ||
| Resident Communication | Not Included | Included | ||
| Maintenance Coordination | Not Included | $25 per Valid Work Order | ||
| Lease Enforcement | Not Included | Included | ||
| Property Check-ups | Not Included | 1 per year Additional Evaluations are Optional |
||
| Lease Renewal | Not Included | $195 | ||
| Financial Reporting | ||||
| Rent Collection | Not Included | Included | ||
| Accounting | Not Included | Included | ||
| Prompt Owner Payment | Not Included | Included | ||
| Monthly Statements | Not Included | Included | ||
| Year-End Accounting Preparation and Investment Performance Analysis Meeting | Not Included | $195 | ||
| Optional Services | ||||
| Additional Inspections | Not Included | Not Included | ||
| Extra Periodic Property Evaluation Condition Assessments | Not Included | $175 per Additional Request (Optional) | ||
| PMI Guarantees | ||||
|
More Information
Happiness Guarantee
|
Not Included | Included | ||
|
More Information
Results Guarantee
|
Not Included | Included | ||
|
More Information
Leasing Guarantee
|
Not Included | Included | ||
|
More Information
Pet Guarantee
|
Not Included | Included | ||
|
More Information
21 Day Guarantee
|
Not Included | Included | ||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
Not Included | $25 per month Optional Program |
||
| Get Started | Get Started | Get Started | ||

