Services Offered |
Leasing &
|
Property Management
|
||
|---|---|---|---|---|
| Property Marketing and Listing | ||||
| Rental Analysis | ||||
| Pre-Leasing Inspection | $195 (Optional) |
|||
| High Quality Property Photos | ||||
| Listing and Marketing Service | ||||
| 360 Degree Photos of Property | ||||
| Third-Party Professional Photography (Optional) Includes HD Quality Photos, Interactive Virtual Tour *Internal photos are included with our Marketing Fee |
$325 | $325 | ||
| 360 Virtual Walk-Through Tour | ||||
| Video Walk-Through Tour | ||||
| YouTube Video | ||||
| Social Media Package | ||||
| Vacant Self-Showing | ||||
| Showing Agent | $500 (Optional) |
$500 (Optional) |
||
| Resident Placement & Management | ||||
| Resident Screening *Paid Directly from Prospective Resident | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit and Rent | ||||
| Move-In Inspection | ||||
| Move-Out Inspection | $295 each | |||
| Management Services | ||||
| 24/7 Maintenance Portal | ||||
| Resident Communication | ||||
| Maintenance Coordination | $25 per Valid Work Order | |||
| Lease Enforcement | ||||
| Property Check-ups | 1 per year Additional Evaluations are Optional |
|||
| Lease Renewal | $195 | |||
| Financial Reporting | ||||
| Rent Collection | ||||
| Accounting | ||||
| Prompt Owner Payment | ||||
| Monthly Statements | ||||
| Year-End Accounting Preparation and Investment Performance Analysis Meeting | $195 | |||
| Optional Services | ||||
| Additional Inspections | ||||
| Extra Periodic Property Evaluation Condition Assessments | $175 per Additional Request (Optional) | |||
| PMI Guarantees | ||||
|
More Information
Happiness Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Pet Guarantee
|
||||
|
More Information
21 Day Guarantee
|
||||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
$25 per month Optional Program |
|||
| Get Started | Get Started | Get Started | ||

